Size Guide


Download
Youth
YXS YS YM YL
Size 4-6 6x-7 8-11 12-14
Bust 21-23" 24-26" 27-29" 30-32"
Waist 18-20" 21-23" 24-25" 26-27"
Hips 22-24" 25-27" 28-30" 31-33"

 

Adult

XS S M L XL
Size 0-2 3-4 5-7 8-11 12-14
Bust 30-32" 33-34" 35-37" 38-40" 41-44"
Waist 24-26" 27-29" 30-31" 32-33" 34-36"
Hips 32-34" 35-37" 38-40" 41-44" 45-48"

 

*Note: Sizes are approximate, as all costumes have been custom made to fit the measurements of the original owner. This chart is not exact, and is designed to be a guide. Costumes may require alteration after purchase.